Dreamland brings a fresh, polished home base to Wilmington's Brooklyn Arts District, putting up to six guests within walking distance of the Riverwalk, waterfront parks, galleries, dining, and live music. Built in 2024, this three-bedroom vacation home has the crisp finish of a new stay with the room and personality cabin travelers actually want—no hallway ice machine required.
The open main level keeps cooking, dining, and conversation together. A granite-topped kitchen with breakfast-bar seating flows into the living and dining areas, while a dedicated desk makes room for a little laptop time between adventures. Upstairs, the primary king suite joins two queen bedrooms; the home has two full bathrooms plus a convenient half bath, and each bedroom includes ceiling fans and practical storage.
Outside, settle into the front porch swing, enjoy the private fenced backyard, or claim the upper balcony off the primary suite. Parking and an on-site charger with NACS and CCS connections make arrival easy for electric vehicles. When you are ready to reserve, send an inquiry through this page and ask about booking direct—your Wilmington getaway deserves more local flavor and fewer booking-layer gymnastics.
Dreamland's location lets you trade a downtown hotel routine for an entire modern home in a creative, revitalized neighborhood. The Brooklyn Arts District is part gallery stroll, part brewery stop, part concert-night launchpad, and the Riverwalk is close enough for an easy walk. Back at the house, three distinct outdoor spaces—the porch, balcony, and fenced backyard—give everyone a favorite perch.
Inside, thoughtful conveniences support real vacation living: a fully equipped kitchen, dining for six, laundry room, dedicated workspace, Smart TV, books, games, high chair, and Pack n Play. Beach chairs and umbrellas are ready for coastal day trips, and the outdoor shower is handy when the sand tries to book an unauthorized stay of its own.
Start close to home in the Brooklyn Arts District. Walk to neighborhood galleries, creative spaces, cafés, breweries, and the Brooklyn Arts Center, then continue toward Wilmington's downtown Riverwalk for Cape Fear River views, shops, restaurants, and historic streets.
Live Oak Bank Pavilion and the Wilson Center are both within walking distance, making Dreamland an especially convenient base for concerts and performances. Before heading out, check local event schedules; afterward, the porch swing and private backyard are waiting for a relaxed encore.
Explore Wilmington history at the Bellamy Mansion, Thalian Hall, and museums around the historic district. River cruises, architectural walks, shopping, and downtown dining can fill a full day without requiring a beach towel—or a debate about who tracked sand into the car.
For a coastal day trip, pack the provided beach chairs and umbrellas and head toward Wrightsville Beach, Carolina Beach, or Kure Beach. The region also offers surfing, kayaking, boating, fishing, birdwatching, and waterfront trails. Return to Dreamland, rinse off at the outdoor shower, and let the evening unfold around the kitchen and dining table.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
* Please contact owner to ensure availability.
BOOK DIRECT
$339
-
$339
per night
$441
-
$441
per night
Pricing varies by dates, occupancy, length of stay, taxes, fees, and booking terms. Add cleaning fee, local taxes.
To book direct, send the inquiry form on this page, click the Property Website link below if available, or call the number below and mention RentNorthCarolinaCabins.com.
Clean, comfortable and conveniently located. The host was friendly and responsive. — Alix K. Well appointed and beautifully decorated, with plenty of room to gather and relax. — Wesley K.
1018 North 7th Street
Wilmington, NC 28401
See this location on Google Maps
910-264-9668
910-264-9668
If you call, mention "Rent North Carolina Cabins". Visit website (if
listed) then return and send your inquiry.
This owner/manager offers online booking
I welcome guests to Dreamland through Holcombe Properties, LLC. I created this Wilmington home as a comfortable, design-forward place where families and friends can enjoy the city's arts, waterfront, history, and beaches while still having the breathing room of a private residence.
I pay attention to the practical details that make travel easier, from a well-equipped kitchen and laundry room to family supplies, workspace, outdoor seating, and EV charging. I want guests to arrive with clear expectations, settle in quickly, and have a responsive point of contact throughout their stay.