Welcome to MountainTop Memories, a beautiful 3-bedroom, 3-bath log cabin perched among the mountains of Grassy Creek, North Carolina. Also lovingly known as Pops' Treehouse, this inviting mountain retreat offers all the warmth, charm, and modern comfort you need for a memorable Carolina getaway.
Step inside to an open, light-filled living area where large windows showcase stunning mountain views. The stone gas fireplace and Smart TV create a cozy space for relaxing after a day of exploring. The fully stocked kitchen includes stainless steel appliances, ample counter space, and all the cookware and essentials you’ll need, while the adjoining dining table provides plenty of room for shared meals and conversation.
The main level features a spacious primary suite with a queen bed, Smart TV, and a private sitting area, perfect for reading or enjoying a quiet morning coffee. The en suite bathroom provides comfort and privacy.
Upstairs, you’ll find another comfortable queen bedroom with a Smart TV and its own full bath, making it ideal for couples or additional guests.
Downstairs, the game room offers fun for everyone with a ping pong table and lounging space. The lower level also includes a bedroom with two sets of bunk beds and a full hall bath, creating the perfect spot for kids or a second family group. There is also a pull out couch on this level for additional sleeping space.
Step outside to experience true mountain living — two expansive decks offer covered and open areas for dining, relaxing, or soaking up the breathtaking mountain views. Enjoy a relaxing evening in the bubbling hot tub, gather around the outdoor fire pit, or simply watch the sunset over the ridge.
Located in the quiet and scenic community of Grassy Creek, you’ll be close to outdoor adventures like canoeing, kayaking, or tubing on the New River, hiking in Grayson Highlands State Park, or taking a leisurely drive along the Blue Ridge Parkway. Explore nearby Jefferson and West Jefferson, where you’ll find local art galleries, antique shops, and farm-to-table restaurants.
Pets are welcome, so bring your four-legged family members along for the fun — they’ll love the mountain air as much as you do! Note: Pets allowed with a $75 per stay per pet. Airbnb/VRBO will only automatically charge one pet. The host will add an additional $75 for each pet if you are bringing more than one pet.
Come make lasting MountainTop Memories at Pops' Treehouse — where comfort, charm, and the Carolina mountain spirit come together.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
* Please contact owner to ensure availability.
BOOK DIRECT
$178
-
$411
per night
$231
-
$534
per night
104 Buckland Drive
Grassy Creek, NC 28631
See this location on Google Maps
If you call, mention "Rent North Carolina Cabins". Visit website (if
listed) then return and send your inquiry.