Escape to this beautiful 3-bedroom, 2.5-bath log home near the scenic New River in peaceful Grassy Creek. Just a short drive from Mouth of Wilson, Independence, Oak Hill Academy, Sparta and Jefferson, this cabin combines rustic charm with modern comforts for the ultimate mountain getaway.
Inside, the main level welcomes you with a spacious living area featuring a cozy gas fireplace and Smart TV, a fully equipped kitchen, and a dining space for gathering with family and friends. The primary bedroom is located on this level, complete with a comfy king bed and private bath.
The upstairs loft offers additional lounging space with a sleeper sofa, a queen bedroom, and a shared hall bath. On the lower level, enjoy a game room with a pool table and flat-screen TV, plus a half bath and a bedroom with a full-size bed.
Step outside to relax on the wide deck, soak in the bubbling hot tub, or gather around the outdoor fire pit for stargazing and s’mores.
Just minutes away, the New River invites you to kayak, canoe, tube, or fish along its gentle, winding waters. For dining, shopping, and art galleries, head to Jefferson and West Jefferson, where you’ll find charming small-town streets, historic murals, craft breweries, and Ashe County Cheese. Nearby Sparta offers local festivals, Blue Ridge Parkway access, and the perfect blend of mountain culture and hospitality.
Whether you’re exploring the outdoors, attending events at Oak Hill Academy, or simply relaxing by the fire, this Grassy Creek log home offers comfort, entertainment, and the perfect location for experiencing the High Country of North Carolina.
Lucky Hill Hideaway is a Carolina Mountain Vacation Rentals property. Our calendar and rates are updated instantaneously. We strive to make it as easy as possible to stay at one of our properties. We will notify you proactively when an early check in is possible and you’ll receive the comforts of a luxury home when you arrive with a starter supply of paper products, hand soaps and lotions. In addition, we offer 24/7 emergency after hours service. Carolina Mountain Properties & Rentals uses one of the industry’s most trusted brand of software to securely store all guest data. All of our vacation rentals follow local and state tax rules. Each reservation includes applicable taxes, linen cleaning fee, and a processing fee. Carolina Mountain Properties & Rentals also offers an optional trip interruption insurance to protect your investment. NCREC Broker Name: Carolina Mountain Vacation Rentals, Inc. NCREC License Number: 37802
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
* Please contact owner to ensure availability.
BOOK DIRECT
$173
-
$335
per night
$225
-
$436
per night
563 Lucky Hill Road
Grassy Creek, NC 28631
See this location on Google Maps
If you call, mention "Rent North Carolina Cabins". Visit website (if
listed) then return and send your inquiry.