"Roaring Creek"
Step away from the everyday and immerse yourself in nature at Roaring Creek, a charming 3-bedroom, 2-bathroom mountain retreat nestled along the water in Todd, NC. Ideally located between Boone and West Jefferson, this peaceful cabin offers the perfect blend of secluded nature and easy access to High Country dining, shopping, and outdoor adventure.
Why You’ll Love Staying Here:
Creekfront Relaxation: Relax on the porch or soak in the private, outdoor hot tub while listening to the tranquil sounds of rushing water.
Cozy & Welcoming Interior: Unwind in the open-concept living area featuring rich hardwood floors, plush leather seating, a gas-log fireplace, and a flat-screen satellite TV.
Fully Equipped Kitchen: Prepare delicious meals together with ease in the spacious, fully stocked kitchen and dining area.
Comfortable Sleeping Spaces: Features a main-floor master suite with a queen bed and private bath, plus two upstairs bedrooms with queen beds—comfortably sleeping up to 6 guests.
Pet-Friendly: Bring your four-legged companion along to explore the creek and surrounding grounds!
Prime Location & Nearby Attractions:
Minutes to downtown Boone & historic West Jefferson
Short drive to top local ski resorts (Appalachian Ski Mtn, Sugar Mtn, Beech Mtn)
Easy access to hiking, tubing, fishing, and scenic High Country views
Whether you’re planning a romantic couples' retreat, a ski weekend with friends, or a memorable family vacation, Roaring Creek offers everything you need for an unforgettable mountain stay.
Book your dates today and start counting down to cool mountain days!
Roaring Creek is a Carolina Mountain Vacation Rentals property. Our calendar and rates are updated instantaneously. We strive to make it as easy as possible to stay at one of our properties. We will notify you proactively when an early check in is possible and you’ll receive the comforts of a luxury home when you arrive with a starter supply of paper products, hand soaps and lotions. In addition, we offer 24/7 emergency after hours service. Carolina Mountain Properties & Rentals uses one of the industry’s most trusted brand of software to securely store all guest data. All of our vacation rentals follow local and state tax rules. Each reservation includes applicable taxes, linen cleaning fee, and a processing fee. Carolina Mountain Properties & Rentals also offers an optional trip interruption insurance to protect your investment. NCREC Broker Name: Carolina Mountain Vacation Rentals, Inc. NCREC License Number: 37802
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
* Please contact owner to ensure availability.
BOOK DIRECT
$175
-
$274
per night
$228
-
$356
per night
Reservations at Carolina Mountain Properties can be made by phone (800-628-2663 or 336-246-3010 mention this website), in person at their West Jefferson office, or online (see site link below). Rates vary by season, holiday, and property size, and are subject to change without notice, with a two-night minimum stay required for most homes (three nights or weekly during holidays or peak seasons). Weekly bookings typically run Friday–Friday or Sunday–Sunday. Check-in is at 3pm or 4pm depending on the home, and check-out is at 10am or 11am—guests must leave the home clean and ready for inspection, return keys to lockboxes if applicable, and inform the office upon departure to avoid security deposit deductions.
234 Bald Fork Rd
Todd, NC 28684
See this location on Google Maps
800-628-2663
336-620-1439
If you call, mention "Rent North Carolina Cabins". Visit website (if
listed) then return and send your inquiry.
This owner/manager offers online booking