"Picture Perfect"
West Jefferson, NC - One-of-a kind magnificent log home w/Australian cypress floors, gourmet kitchen, marble tile w/custom accents, and two river rock fireplaces (great room & den). There's even bear statues carved into the massive logs. Top of the world views are yours as well as privacy -yet only 5 min from West Jefferson. The main level features three bedrooms & 2 baths - including the large master suite w/TV, & bath with oversized Jacuzzi tub & steam sauna! One guest bedroom features queen bed & sitting area, other guest bedroom offers two twins. Downstairs is a den with f/p, pool table, TV/DVD, two more bedrooms (2 twins & 1 queen), third full bath with stand up shower, double sinks, and a separate laundry room. For the ultimate in vacationing comfort & pleasure, Picture Perfect fits perfectly! Only 25 min to Boone, 35 to Blowing Rock, & Valle Crucis. For some winter fun, head to one of our three most popular ski resorts: Appalachian Ski Mtn, Sugar Mtn, or Beech Mtn.
Picture Perfect, A Heavenly View, Absolute High, Bluff Mountain Retreat and Rest Assured are all located in the same neighborhood, offering lodging for family reunions, church gatherings and corporate retreats.
Picture Perfect is a Carolina Mountain Vacation Rentals property. Our calendar and rates are updated instantaneously. We strive to make it as easy as possible to stay at one of our properties. We will notify you proactively when an early check in is possible and you’ll receive the comforts of a luxury home when you arrive with a starter supply of paper products, hand soaps and lotions. In addition, we offer 24/7 emergency after hours service. Carolina Mountain Properties & Rentals uses one of the industry’s most trusted brand of software to securely store all guest data. All of our vacation rentals follow local and state tax rules. Each reservation includes applicable taxes, linen cleaning fee, and a processing fee. Carolina Mountain Properties & Rentals also offers an optional trip interruption insurance to protect your investment. NCREC Broker Name: Carolina Mountain Vacation Rentals, Inc. NCREC License Number: 37802.
**PLEASE NOTE: Cabin has only a jetted indoor Whirlpool tub. There is no outdoor hot tub.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
* Please contact owner to ensure availability.
BOOK DIRECT
$250
-
$773
per night
$325
-
$1005
per night
Reservations at Carolina Mountain Properties can be made by phone (800-628-2663 or 336-246-3010 mention this website), in person at their West Jefferson office, or online (see site link below). Rates vary by season, holiday, and property size, and are subject to change without notice, with a two-night minimum stay required for most homes (three nights or weekly during holidays or peak seasons). Weekly bookings typically run Friday–Friday or Sunday–Sunday. Check-in is at 3pm or 4pm depending on the home, and check-out is at 10am or 11am—guests must leave the home clean and ready for inspection, return keys to lockboxes if applicable, and inform the office upon departure to avoid security deposit deductions.
253 Beth St.
West Jefferson, NC 28694
See this location on Google Maps
800-628-2663
336-620-1439
If you call, mention "Rent North Carolina Cabins". Visit website (if
listed) then return and send your inquiry.
This owner/manager offers online booking