Escape to Edelweiss, a classic Blue Ridge log cabin tucked into a peaceful wooded retreat near West Jefferson and the New River. Perfect for romantic getaways or small family vacations, this home combines rustic charm with everyday comforts.
Top Highlights:
Cozy Living Space: Open-concept floor plan featuring soaring vaulted ceilings, a massive stone gas fireplace, and a flat-screen TV with cable.
Comfortable Sleeping Arrangements: Primary bedroom with a queen bed, private electric fireplace, reading nook, and half bath. The second bedroom offers two twin beds—ideal for kids or guests.
Outdoor Relaxation: Expansive wooden deck equipped with a gas grill, perfect for morning coffee or outdoor dining surrounded by nature.
Prime Location: Minutes from the Blue Ridge Parkway, New River State Park, downtown West Jefferson, and top ski destinations (Appalachian, Sugar, and Beech Mountains).
Allergy-Friendly: 100% pet-free environment ensuring a clean, allergen-free stay.
Amenities & Comforts:
Fully equipped kitchen with dining seating for 4
High-speed WiFi & cable TV
Washer & dryer, air conditioning, and free driveway parking
Professional management by Carolina Mountain Vacation Rentals with 24/7 emergency support and starter supplies included
Book your stay at Edelweiss today for the ultimate Blue Ridge Mountain getaway!
Edelweiss is a Carolina Mountain Vacation Rentals property. Our calendar and rates are updated instantaneously. We strive to make it as easy as possible to stay at one of our properties. We will notify you proactively when an early check in is possible and you’ll receive the comforts of a luxury home when you arrive with a starter supply of paper products, hand soaps and lotions. In addition, we offer 24/7 emergency after hours service. Carolina Mountain Properties & Rentals uses one of the industry’s most trusted brand of software to securely store all guest data. All of our vacation rentals follow local and state tax rules. Each reservation includes applicable taxes, linen cleaning fee, and a processing fee. Carolina Mountain Properties & Rentals also offers an optional trip interruption insurance to protect your investment. NCREC Broker Name: Carolina Mountain Vacation Rentals, Inc. NCREC License Number: 37802
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
* Please contact owner to ensure availability.
BOOK DIRECT
$120
-
$164
per night
$156
-
$213
per night
Reservations at Carolina Mountain Properties can be made by phone (800-628-2663 or 336-246-3010 mention this website), in person at their West Jefferson office, or online (see site link below). Rates vary by season, holiday, and property size, and are subject to change without notice, with a two-night minimum stay required for most homes (three nights or weekly during holidays or peak seasons). Weekly bookings typically run Friday–Friday or Sunday–Sunday. Check-in is at 3pm or 4pm depending on the home, and check-out is at 10am or 11am—guests must leave the home clean and ready for inspection, return keys to lockboxes if applicable, and inform the office upon departure to avoid security deposit deductions.
111 Laurel Oak Court
Jefferson, NC 28640
See this location on Google Maps
800-628-2663
336-620-1439
If you call, mention "Rent North Carolina Cabins". Visit website (if
listed) then return and send your inquiry.
This owner/manager offers online booking